Match details
14 October 2022
14:00
6-9
Full Time
Pallati i Rinisë dhe Sporteve
Mihai Marin PirvuRadu Mihai PotirnicheJanko Pozeznik
Match details
Great Britain (u18-M)
Goalkeepers
| Player | G | YC | 2min | RC | BC |
|---|---|---|---|---|---|
| Aiden McGregor | 0 | 0 | 0 | 0 | 0 |
| Nathan McDonald | 0 | 0 | 0 | 0 | 0 |
Court players
| Player | G | YC | 2min | RC | BC |
|---|---|---|---|---|---|
| Alejandro Russel-Cavaller | 2 | 0 | 0 | 0 | 0 |
| Joe Luka Mahoney | 1 | 0 | 0 | 0 | 0 |
| Thomas Plumbridge | 2 | 0 | 0 | 0 | 0 |
| Jay Ross | 1 | 0 | 0 | 0 | 0 |
| Huey Mollon | 0 | 0 | 0 | 0 | 0 |
| Miles Anderson | 0 | 0 | 1 | 0 | 0 |
| James Fance | 3 | 0 | 0 | 0 | 0 |
| Joshua Leavy | 0 | 0 | 0 | 0 | 0 |
| Dominic Mines | 0 | 1 | 1 | 0 | 0 |
| Myles Gannon | 0 | 0 | 0 | 0 | 0 |
| Noah Sanyal | 6 | 0 | 0 | 0 | 0 |
| Marley Boweh | 0 | 0 | 0 | 0 | 0 |
Kosova (u18-M)
Goalkeepers
| Player | G | YC | 2min | RC | BC |
|---|---|---|---|---|---|
| Gent Bajrami | 2 | 1 | 0 | 0 | 0 |
| Agon Bytyqi | 0 | 0 | 0 | 0 | 0 |
| Altin Cacaj | 1 | 0 | 0 | 0 | 0 |
| Amar Muqolli | 2 | 0 | 1 | 0 | 0 |
| Andi Rexhahmetaj | 0 | 0 | 0 | 0 | 0 |
| Drin Radoniqi | 0 | 0 | 1 | 0 | 0 |
| Edonis Hajra | 0 | 0 | 0 | 0 | 0 |
| Elion Goçi | 0 | 0 | 0 | 0 | 0 |
| Labinot Kërleshi | 3 | 0 | 1 | 0 | 0 |
| Luigj Kolaj | 0 | 0 | 1 | 0 | 0 |
| Olsi Mulaj | 9 | 0 | 0 | 0 | 0 |
Court players
| Player | G | YC | 2min | RC | BC |
|---|---|---|---|---|---|
| Olt Kabaashi | 0 | 0 | 0 | 0 | 0 |